Certificates of Deposit
Last Updated 6/4/2010
|
Open a Certificate of Deposit online with our new paperless statements
| Term | Annual Rate | Annual Percentage Yield |
| 31-60 days | 0.25% | 0.25% |
| 61-90 days | 0.25% | 0.25% |
| 3 months | 0.25% | 0.25% |
| 6 months | 0.90% | 0.90% |
| 12 months | 1.10% | 1.11% |
| 24 months | 1.65% | 1.66% |
| 36 months | 2.15% | 2.17% |
| 48 months | 2.75% | 2.79% |
| 60 months | 3.00% | 3.04% |
| 18 month variable | 0.90% | 0.90% |
| Individual Retirement Accounts (IRA) are available in all of the above terms and also an 18 month variable account. |



